23 September 2020 - 24 September 2020
Applied AI in Forestry, Timber and Wood
Registration
Closed since 23 September 2020
Participants
Austria | 76 | |
Kenya | 14 | |
Japan | 13 | |
Ireland | 11 | |
Germany | 10 | |
Sweden | 10 | |
Croatia | 10 | |
Finland | 9 | |
Italy | 8 | |
Portugal | 7 | |
Serbia | 7 | |
United States | 6 | |
Romania | 6 | |
Philippines | 6 | |
Lithuania | 5 | |
Brazil | 4 | |
Latvia | 4 | |
Estonia | 4 | |
United Kingdom | 4 | |
France | 4 | |
Bulgaria | 4 | |
Slovenia | 2 | |
New Zealand | 2 | |
Netherlands | 2 | |
Greece | 2 | |
Viet Nam | 2 | |
Czech Republic | 2 | |
Canada | 1 | |
Spain | 1 | |
Morocco | 1 | |
North Macedonia | 1 | |
Ukraine | 1 | |
Singapore | 1 | |
Chile | 1 | |
Denmark | 1 | |
China | 1 | |
Nigeria | 1 | |
Poland | 1 | |
Indonesia | 1 | |
Iran, Islamic Republic Of | 1 | |
India | 1 | |
Total | 248 |
Participants
Company | 152 | |
Other | 26 | |
Association/Agency | 25 | |
University | 19 | |
Authority/Government | 14 | |
R&D Institution | 12 | |
Total | 248 |
Profile views
Before event | 2578 |
After event | 836 |
Total | 3414 |